- Applications > Windows Windows 10 X86 20H2 10in1 OEM sv-SE DEC 2020 {Gen2} 2020-12-19 4.34 GB1 3 generation2
- Applications > Windows Windows 10 X86 20H2 10in1 OEM pt-BR DEC 2020 {Gen2} 2020-12-19 4.35 GB1 3 generation2
- Applications > Windows Windows 10 X86 20H2 10in1 OEM en-US DEC 2020 {Gen2} 2020-12-19 4.40 GB4 17 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSB Office 2019 sv-SE DEC 2020 {Gen2} 2020-12-19 4.24 GB1 4 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSB Office 2019 en-US DEC 2020 {Gen2} 2020-12-19 4.28 GB2 17 generation2
- Applications > Windows Windows 10 X64 10in1 20H2 OEM pt-BR DEC 2020 {Gen2} 2020-12-19 6.18 GB11 9 generation2
- Applications > Windows Windows 10 X64 20H2 10in1 OEM en-US DEC 2020 {Gen2} 2020-12-15 6.23 GB42 25 generation2
- Applications > Windows Windows 7 81 10 X64 PRO ESD en-US DEC 2020 {Gen2} 2020-12-15 8.98 GB26 11 generation2
- Applications > Windows Windows 10 X64 Enterprise incl Office 2019 en-US DEC 2020 {Gen2} 2020-12-14 5.32 GB0 0 generation2
- Applications > Windows Windows 10 X64 Pro incl Office 2019 pl-PL DEC 2020 {Gen2} 2020-12-14 5.33 GB15 3 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 OFF19 en-US DEC 2020 {Gen2} 2020-12-14 4.79 GB9 4 generation2
- Applications > Windows Windows 10 X64 Pro incl Office 2019 es-ES DEC 2020 {Gen2} 2020-12-13 5.33 GB4 2 generation2
- Applications > Windows Windows 10 X64 Pro for Workstations en-US DEC 2020 {Gen2} 2020-12-13 4.71 GB0 0 generation2
- Applications > Windows Windows 10 X64 Pro incl Office 2019 en-US DEC 2020 {Gen2} 2020-12-13 5.31 GB60 14 generation2
- Applications > Windows Windows 10 X64 Pro 20H2 MULTi-24 DEC 2020 {Gen2} 2020-12-13 11.46 GB17 12 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM sv-SE DEC 2020 {Gen2} 2020-12-13 5.66 GB3 2 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM pt-BR DEC 2020 {Gen2} 2020-12-13 5.68 GB0 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM it-IT DEC 2020 {Gen2} 2020-12-13 5.66 GB0 2 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM fr-FR DEC 2020 {Gen2} 2020-12-13 5.73 GB3 3 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM es-ES DEC 2020 {Gen2} 2020-12-13 5.73 GB0 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM en-US DEC 2020 {Gen2} 2020-12-13 5.77 GB15 3 generation2
- Applications > Windows Microsoft Office 2016 Pro Plus VL x86 MULTi-22 DEC 2020 {Gen2} 2020-12-12 3.64 GB20 4 generation2
- Applications > Windows Microsoft Office 2016 Pro Plus VL x64 MULTi-22 DEC 2020 {Gen2} 2020-12-12 3.98 GB38 13 generation2
- Applications > Windows Microsoft Office 2013 Pro Plus VL x86 MULTi-22 DEC 2020 {Gen2} 2020-12-12 4.21 GB7 4 generation2
- Applications > Windows Microsoft Office 2013 Pro Plus VL x64 MULTi-22 DEC 2020 {Gen2} 2020-12-12 4.47 GB11 10 generation2
- Applications > Windows Microsoft Office 2010 Pro Plus VL x86 MULTi-14 DEC 2020 {Gen2} 2020-12-12 4.69 GB6 3 generation2
- Applications > Windows Microsoft Office 2010 Pro Plus VL x64 MULTi-14 DEC 2020 {Gen2} 2020-12-12 4.98 GB15 9 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM ESD pt-BR NOV 2020 {Gen2} 2020-11-28 3.32 GB14 2 generation2
- Applications > Windows Windows 10 X64 10in1 20H2 ESD pt-BR NOV 2020 {Gen2} 2020-11-28 4.82 GB9 0 generation2
- Applications > Windows Windows 10 X64 10in1 20H2 ESD en-US NOV 2020 {Gen2} 2020-11-28 4.86 GB20 3 generation2
- Applications > Windows Windows 10 X64 10in1 20H2 ESD sv-SE NOV 2020 {Gen2} 2020-11-28 4.78 GB1 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM ESD ru-RU NOV 2020 {Gen2} 2020-11-20 3.26 GB1 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM ESD it-IT NOV 2020 {Gen2} 2020-11-20 3.25 GB4 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM ESD fr-FR NOV 2020 {Gen2} 2020-11-20 3.34 GB4 0 generation2
- Applications > Windows Windows 10 X64 Pro incl Office 2019 fr-FR NOV 2020 {Gen2} 2020-11-19 5.38 GB14 1 generation2
- Applications > Windows Microsoft Office 2019 Replacement file 2020-11-19 309.01 MB5 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 it-IT NOV 2020 {Gen2} 2020-11-19 3.83 GB2 0 generation2
- Applications > Windows Windows 7 81 10 X86 ULT PRO en-US NOV 2020 {Gen2} 2020-11-19 10.12 GB5 2 generation2
- Applications > Windows Windows 7 SP1 DUAL-BOOT 22in1 OEM ESD sv-SE NOV 2020 {Gen2} 2020-11-19 5.63 GB1 0 generation2
- Applications > Windows Windows 7 SP1 DUAL-BOOT 22in1 OEM ESD da-DK NOV 2020 {Gen2} 2020-11-19 5.71 GB2 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 pt-PT NOV 2020 {Gen2} 2020-11-18 3.80 GB1 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 pt-BR NOV 2020 {Gen2} 2020-11-18 3.83 GB1 0 generation2
- Applications > Windows Windows 7 SP1 Ultimate 6in1 OEM ESD en-US NOV 2020 {Gen2} 2020-11-18 3.42 GB21 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC Office 2019 sv-SE NOV 2020 {Gen2} 2020-11-18 4.88 GB2 1 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 es-ES NOV 2020 {Gen2} 2020-11-18 3.89 GB2 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 en-US NOV 2020 {Gen2} 2020-11-18 3.88 GB16 2 generation2
- Applications > Windows Microsoft Office 2016 Pro Plus VL x86 MULTi-22 NOV 2020 {Gen2} 2020-11-18 3.64 GB7 1 generation2
- Applications > Windows Microsoft Office 2016 Pro Plus VL x64 MULTi-22 NOV 2020 {Gen2} 2020-11-18 3.98 GB12 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 sv-SE NOV 2020 {Gen2} 2020-11-18 3.79 GB1 0 generation2
- Applications > Windows Windows 10 X64 Enterprise LTSC 2019 nb-NO NOV 2020 {Gen2} 2020-11-18 3.79 GB0 1 generation2